

How much did things cost in 1976 - USA?
Prices have risen considerably since 1976. This table gives you an idea of how prices have changed since 1976.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1976.
| 1976 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $38,100 | $220,000 |
| Gallon of gas | 57c | $3.20 |
| Ford LTD Pillared Hardtop 4-door Sedan (2) | $4,780 | $27,000 |
| Ford Pinto 2-door Sedan | $3,025 | $17,000 |
| Texas Instruments TI-1250 calculator with memory (Safeway) | $11.99 | $68 |
| Texas Instruments digital watch (Safeway) | $17.99 | $100 |
| TV Fun electronic game (Hockey/Tennis/Handball/Solo) (J C Penney) | $59.88 | $340 |
| AM/FM Cassette Player/Recorder (J C Penney) | $39.88 | $230 |
| Mini Tape recorder (J C Penney) | $39.88 | $230 |
| Rockwell 24K II Rechargeable pocket calculator in extra slim wallet (J C Penney) | $29.88 | $170 |
| Texas Instruments Little Professor (J C Penney) | $19.95 | $110 |
| Twister game (J C Penney) | $5.44 | $31 |
| Matchbox City Vehicle set (10 toy cars) (J C Penney) | $8.99 | $51 |
| Mickey Mouse Watch (adult size) (J C Penney) | $14.95 | $85 |
| 20 cigarettes (average price) | 49c | $2.80 |
| Posting a letter | 13c | 74c |
| Newspaper: The New York Times | 20c | $1.10 |
| Safeway brand Canned ham (8lb) (Safeway) | $12.69 | $72 |
| Blade chuck roast (lb) (Safeway) | 78c | $4.50 |
| Fresh fryers (chicken) (lb) (Safeway) | 44c | $2.50 |
| Bel-air cheese pizza (frozen 16oz) (Safeway) | 89c | $5.10 |
| Thompson seedless Californian grapes (lb) (Safeway) | 39c | $2.20 |
| Corned beef (lb) (Safeway) | 99c | $5.60 |
| Kraft Barbecue Sauce (18oz) (Safeway) | 49c | $2.80 |
| Mrs Wright's multi-grain bread 3 x 1lb loaves (Safeway) | $1 | $5.70 |
| Cherries (Californian) (lb) (Safeway) | 69c | $3.90 |
| Mini salmon (pink meat) (lb) (Safeway) | $1.59 | $9.10 |
| Bel-air frozen waffles 6 x 5oz packs (Safeway) | $1 | $5.70 |
| Colgate Dental Cream 7oz tube (Safeway) | 88c | $5 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
(2) I have given the price of the cheapest full-sized Ford V8. From 1976, this was the LTD model.
By Steven Braggs August 2025
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video


Comments