

How much did things cost in 1974 - USA?
Prices have risen considerably since 1974. This table gives you an idea of how prices have changed since 1974.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1974.
| 1974 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $32,000 | $210,000 |
| Gallon of gas | 39c | $2.50 |
| Ford Custom 500 V8 4-door Sedan | $3,911 | $25,000 |
| Ford Pinto 2-door Sedan | $2,527 | $16,000 |
| 20 cigarettes (average price) | 45c | $2.90 |
| Posting a letter | 10c | 65c |
| Newspaper: The New York Times | 15c | 97c |
| Town House Pork & beans 16oz can x4 (Safeway) | $1 | $6.50 |
| Macleans Toothpaste 7oz (Safeway) | 49c | $3.20 |
| Chuck steak (lb) (Safeway) | $1.09 | $7.10 |
| Turkey (hens) (lb) (Safeway) | 59c | $3.80 |
| Beef franks 12oz pack (Safeway) | 54c | $3.50 |
| Mild Cheddar (lb) (Safeway) | $1.29 | $8.40 |
| Homestyle bread 2x1½lb loaves (Safeway) | 79c | $5.10 |
| Lucerne butter (lb) (Safeway) | 82c | $5.30 |
| Lucerne large eggs (doz) (Safeway) | 70c | $4.50 |
| Bell-air frozen french fries (2lb) (Safeway) | 59c | $3.80 |
| V-8 vegetable cocktail 46oz (Safeway) | 59c | $3.80 |
| Lucerne Evaporated Milk 13oz can (Safeway) | 26c | $1.70 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
By Steven Braggs August 2025
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video


Comments