How much did things cost in 1976?
These are the prices of some items from 1976:
1976 price | Inflation adjusted | |
---|---|---|
Gallon of petrol | 77p | £4.00 |
Bottle of whisky (Haig) (Peter Dominic) | £3.75 | £20.00 |
Bottle of sherry (Harvey's Bristol Cream) (Sainsbury's) | £1.78 | £9.30 |
Pint of beer | 33p | £1.70 |
20 cigarettes | 45p | £2.30 |
Pint of milk | 9p | 47p |
20" GEC colour TV (Currys) | £209.95 | £1100.00 |
12" Hitachi P20 portable black & white TV (Currys) | £69.95 | £370 |
Sinclair Cambridge pocket calculator (Currys) | £8.95 | £34.00 |
Daily Mirror newspaper | 5p to 6p | 26p-32p |
Average house price | £12,000.00 | £63,000.00 |
½lb Delecando butter (Tesco) | 16p | 84p |
Nescafé 4oz coffee (Tesco) | 46p | £2.40 |
Can of coke (Key Markets) | 9½p | 50p |
Ford Cortina car | £2026.00 | £10600.00 |
Zoppas fridge-freezer (Currys) | £145.95 | £770.00 |
Hotpoint twin tub washing machine (Currys) | £112.95 | £590.00 |
Hoover automatic washing machine (Currys) | £144.95 | £760.00 |
Golden Wonder crisps (family pack) (Tesco) | 19½p | £1.02 |
One dozen large white eggs | 43p | £2.25 |
½lb Stork soft margarine (Tesco) | 10½p | 55p |
Average weekly wages
- Full-time manual worker - male (aged 21 and over) £65.00
- Full-time manual worker - female (aged 18 and over) £39.00