

How much did things cost in 1979 - USA?
Prices have risen considerably since 1979. This table gives you an idea of how prices have changed since 1979.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1979.
| 1979 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $55,700 | $250,000 |
| Gallon of gas | 63c | $2.80 |
| Ford LTD Pillared Hardtop 4-door Sedan (2) | $5,913 | $26,000 |
| Ford Pinto 2-door Sedan | $3,629 | $16,000 |
| Phasar 2000 digital chronograph (Sears) | $67.99 | $300 |
| Mickey Mouse wristwatch (Sears) | $17.95 | $79 |
| Colour TV with 19-inch with remote (Sears) | $589.95 | $2,600 |
| AM/FM clock radio (Sears) | $39.95 | $180 |
| Kenmore microwave oven (Sears) | $399.95 | $1,800 |
| Free Spirit lightweight 10-speed racing bike (Sears) | $88.99 | $390 |
| Deluxe 20-inch exercise bike (Sears) | $129.99 | $570 |
| Malibu Barbie doll (Sears) | $3.77 | $17 |
| Super Spirograph (Sears) | $7.99 | $35 |
| Hot Wheels 14-piece car set (Sears) | $12.97 | $57 |
| Star Wars X-Wing Fighter (Sears) | $11.44 | $50 |
| 20 cigarettes (average price) | 60c | $2.60 |
| Posting a letter | 15c | 66c |
| Newspaper: The New York Times | 25c | $1.10 |
| Hamburger at McDonald's | 38c | $1.70 |
| Porterhouse steak (or T-bone) (lb) (Safeway) | $2.40 | $11 |
| Wheat bread 2 loaves (Safeway) | 89c | $3.90 |
| Potatoes 10lb bag (Safeway) | 57c | $2.50 |
| Bel-air cherry pie (24oz) (Safeway) | $1.09 | $4.80 |
| Head lettuce (Safeway) | 49c | $2.20 |
| Manor House fryers (chicken) (lb) (Safeway) | 99c | $4.40 |
| Apples (3lb bag) (Safeway) | 78c | $3.40 |
| Monterey Jack cheese (lb) (Safeway) | $1.99 | $8.80 |
| Turkey franks (12oz) (Safeway) | 78c | $3.40 |
| Eggs 1doz (lb) (Safeway) | 79c | $3.50 |
| Lucerne ice cream (half gallon) (Safeway) | 79c | $3.50 |
| Michelob beer 6 12oz bottles(Safeway) | $1.99 | $8.80 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
(2) I have given the price of the cheapest full-sized Ford V8. From 1976, this was the LTD model.
By Steven Braggs August 2025
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video


Comments