

How much did things cost in 1973 - USA?
Prices have risen considerably since 1973. This table gives you an idea of how prices have changed since 1973.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1973.
| 1973 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $28,900 | $220,000 |
| Gallon of gas | 36c | $2.80 |
| Ford Custom 500 V8 4-door Sedan | $3,606 | $28,000 |
| Ford Pinto 2-door Sedan | $1,997 | $15,000 |
| 20 cigarettes (average price) | 43c | $3.30 |
| Posting a letter | 8c | 62c |
| Newspaper: The New York Times | 15c | $1.20 |
| Pre-cooked shrimp (6oz) (Safeway) | 88c | $6.80 |
| Safeway brand coffee 2lb (Safeway) | $1.55 | $12 |
| Large Eggs (doz) (Safeway) | 84c | $6.50 |
| Sea Trader Chunk Tuna 6½oz can (Safeway) | 45c | $3.50 |
| Potatoes 10lb bag (Safeway) | 65c | $5 |
| Anjou Pears 3lbs (Safeway) | 89c | $6.80 |
| Chuck steak (lb) (Safeway) | 89c | $6.80 |
| Cheerios 15oz pack (Safeway) | 65c | $5 |
| Californian nectarines (lb) (Safeway) | 39c | $3 |
| Avocados (3) (Safeway) | $1 | $7.70 |
| Safeway turkey (lb)(Safeway) | 66c | $5.10 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
By Steven Braggs August 2025
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video


Comments