How much did things cost in 1975?
These are the prices of some items from 1975:
1975 price | Inflation adjusted | ||
---|---|---|---|
Gallon of petrol | 73p | £4.43 | |
Bottle of whisky (Haig) (Key Markets) | £3.39 | £20.50 | |
Bottle of sherry (Harvey's Bristol Cream) (Fine Fare) | £1.69 | £10.25 | |
Watneys Party 4 (Peter Dominic) | 85p | £5.15 | |
Watneys Party 7 (Peter Dominic) | £1.35 | £8.20 | |
Pint of beer | 28p | £1.70 | |
20 cigarettes | 42p | £2.50 | |
Pint of milk | 7p | 42p | |
Large loaf of bread | 15p | 91p | |
22" Ultra colour TV (Currys) | £259.00 | £1600.00 | |
20" Ferguson black & white TV (Currys) | £74.95 | £460.00 | |
Daily Mirror newspaper | 5p | 30p | |
Average house price | £11,000.00 | £67,000.00 | |
½lb Lurpack butter (Safeway) | 14p | 85p | |
Nescafé 4oz coffee (Tesco) | 35p | £2.12 | |
Can of coke (Tesco) | 7½p | 45p | |
Ford Cortina car | £1765.00 | £10,700.00 | |
Indesit fridge-freezer (Currys) | £109.95 | £670.00 | |
Hotpoint Supermatic twin tub washing machine (Currys) | £122.95 | £750.00 | |
Hoover Automatic Deluxe washing machine (Currys) | £145.95 | £900.00 | |
Golden Wonder crisps | 8p | 50p | |
One dozen large white eggs | 38p | £2.30 | |
1lb Stork soft margarine (Key Markets) | 20p | £1.20 | |
Jacobs Cream Crackers (Sainsbury's) | 13p | 80p |
Average weekly wages
- Full-time manual worker - male (aged 21 and over) £60.00