How much did things cost in 1975?
These are the prices of some items from 1975:
1975 price | Inflation adjusted | ||
---|---|---|---|
Gallon of petrol | 73p | £4.80 | |
Bottle of whisky (Haig) (Key Markets) | £3.39 | £22 | |
Bottle of sherry (Harvey's Bristol Cream) (Fine Fare) | £1.69 | £10.25 | |
Watneys Party 4 (Peter Dominic) | 85p | £5.60 | |
Watneys Party 7 (Peter Dominic) | £1.35 | £8.90 | |
Pint of beer | 28p | £1.80 | |
20 cigarettes | 42p | £2.80 | |
Pint of milk | 7p | 46p | |
Large loaf of bread | 15p | 98p | |
22" Ultra colour TV (Currys) | £259.00 | £1,700 | |
20" Ferguson black & white TV (Currys) | £74.95 | £490 | |
Daily Mirror newspaper | 5p | 33p | |
Average house price | £11,000.00 | £72,000 | |
½lb Lurpack butter (Safeway) | 14p | 92p | |
Nescafé 4oz coffee (Tesco) | 35p | £2.30 | |
Can of coke (Tesco) | 7½p | 49p | |
Ford Cortina car | £1765.00 | £12,000 | |
Indesit fridge-freezer (Currys) | £109.95 | £720 | |
Hotpoint Supermatic twin tub washing machine (Currys) | £122.95 | £810 | |
Hoover Automatic Deluxe washing machine (Currys) | £145.95 | £960 | |
Golden Wonder crisps | 8p | 52p | |
One dozen large white eggs | 38p | £2.50 | |
1lb Stork soft margarine (Key Markets) | 20p | £1.30 | |
Jacobs Cream Crackers (Sainsbury's) | 13p | 85p | |
Stewed steak dinner at a transport cafe [1] | 40-50p | £2.64-£3.28 |
Average weekly wages
- Full-time manual worker - male (aged 21 and over) £60.00
References:
[1] From the documentry 'Jaywalking Takes A Lift - Day in the life of a lorry driver' shown on ATV in 1975
Notes:
The inflation adjusted prices are based on the Consumer Price Index (CPI).
For a comparison of prices in 1975 adjusted for incomes see Income adjusted prices for 1975
By Steven Braggs, updated May 2022
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video
Comments
A manual worker would be lucky to earn £25-£30 per week. Graduates might earn £30 per week and PhD workers would start on £60 per week
You've got the wages wrong , I was a research student in 1975 doing a PhD and the going wage for a graduate was £1500 per annum and a PhD would start on £3000. A manual worker would be lucky to earn £25 to £30 per week in those days