How much did things cost in 1966?
These are some prices of a few items in 1966.
1966 price | Inflation adjusted | |
---|---|---|
Gallon of petrol | 5s 5d | £3.90 |
Pint of beer | 2s 6d | £1.80 |
20 cigarettes | 4s 7d | £3.30 |
Pint of milk | 9½d | 56p |
Large loaf of sliced bread (Co-op) | 1s 2½d | 86p |
19" Pye 40/F black & white TV | £72 19s 6d | £1,000 |
Sanyo 6C-64D solo personal radio | £5 19s 6d | £85 |
Polaroid Swinger instant camera | £9 19s 6d | £140 |
The Daily Mirror newspaper | 4d | 24p |
Average house price | £3,558 | £51,000 |
Can of Pepsi Cola (Fine Fare) | 9½d | 56p |
Ford Cortina car | £659 | £9,400 |
Hotpoint Iced Diamond 50 refrigerator | £53 11s | £760 |
Family pack of Golden Wonder or Smiths crisps (Fine Fare) | 1s 11d | £1.40 |
A dozen eggs | 3s 6d to 3s 9d | £2.50 to £2.70 |
Margarine per lb | 1s 3d to 3s | 89p to £2.10 |
Anchor butter per pound | 3s 4d to 4s | £2.40 to £2.80 |
Tea ¼lb Typhoo tea loose leaf tea | 1s 5d to 1s 9d | £1 to £1.20 |
Nescafé 4oz (Fine Fare) | 4s 3d | £3 |
Scalextric 33 model car race track | £6 1s 9d | £87 |
Prices are in pounds, shillings and pence.
Some shops priced more expensive items in guineas. A guinea is one pound and one shilling or £1.05.
The inflation adjusted prices are based on the Consumer Price Index (CPI).
For a comparison of prices in 1966 adjusted for incomes see Income adjusted prices for 1966
By Steven Braggs, November 2021, updated May 2022
Comments