How much did things cost in 1961?
These are some prices of a few items in 1961.
1961 price | Inflation adjusted | |
---|---|---|
Gallon of petrol | 4s 11d | £4.20 |
Pint of beer | 2s ½d | £1.70 |
20 cigarettes | 4s 6d | £3.80 |
Pint of milk | 8d | 56p |
Large loaf of bread | 1s 1½d | 95p |
Cossor CR1602 reel-to-reel tape recorder | £38 17s | £660 |
17" GEC black & white TV (Currys) | 49 guineas | £870 |
Morphy-Richards hair drier | £3 10s 8d | £60 |
The Daily Mirror newspaper | 2½d to 3d | 18p to 21p |
Average house price | £2,440 | £41,000 |
Britvic orange juice - 6 fl. oz. can | 10-11d | 71-78p |
Ford Anglia car | £606 | £10,000 |
Tricity Kitchen Cold Junior refrigerator | 48 guineas | £850 |
Creda Mercury Super Four - electric cooker | £61 19s | £1,100 |
Flatley 104 washing machine with wringer | £17 17s | £300 |
Boots Cologne bath size soap | 9d | 64p |
Nescafé instant coffee (2oz tin) | 2s 10d | £2.40 |
Men's nylon shirt (St. Michael) from Marks & Spencer | £1 15s 11d | £30 |
Chips - 6 pence worth or 1 shilling's worth | 6d or 1s | 42p or 85p |
Tri-ang Scalextric GP3 model car racing track | £8 18s | £150 |
The cost of buying a house on a mortgage was 6% in 1961. [1]
Prices are in pounds, shillings and pence.
Some shops priced more expensive items in guineas. A guinea is one pound and one shilling or £1.05.
The inflation adjusted prices are based on the Consumer Price Index (CPI).
For a comparison of prices in 1961 adjusted for incomes see Income adjusted prices for 1961
References
[1] 'Loans for Houses' published in Which? by the Consumers' Association, April 1961
By Steven Braggs, November 2021, updated May 2022
Comments