

How much did things cost in 1989 - USA?
Prices have risen considerably since 1980. This table gives you an idea of how prices have changed since 1980.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1980.
| 1989 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $89,500 | $230,000 |
| Gallon of gas | $1.00 | $2.60 |
| Ford Escort LX 2-door Hatchback | $7,349 | $19,000 |
| Ford Taurus GL V-6 4-door Sedan | $12,874 | $33,000 |
| 20 cigarettes (average price) | $1.44 | $3.70 |
| Posting a letter | 25c | 65c |
| Newspaper: The New York Times | 40c | $1 |
| Panasonic 19" remote control color TV | $299.95 | $780 |
| Mitsubishi transportable cellular phone | $699 | $1,800 |
| Sony Watchman pocket black & white tv | $99 | $260 |
| Ninja Turtles | $3.49 | $9.10 |
| Barbie doll | $4.49 | $12 |
| Robo Cop action figure | $4.99 | $13 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
By Steven Braggs August 2025, updated August 2025

