

How much did things cost in 1985 - USA?
Prices have risen considerably since 1980. This table gives you an idea of how prices have changed since 1980.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1980.
| 1985 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $75,500 | $230,000 |
| Gallon of gas | $1.12 | $3.40 |
| Ford Escort GL 2-door Hatchback | $6,374 | $19,000 |
| Ford LTD V-6 4-door Sedan | $9,292 | $28,000 |
| 20 cigarettes (average price) | $1.05 | $3.10 |
| Posting a letter | 22c | 66c |
| Newspaper: The New York Times | 30c | 90c |
| Mitsubishi 19" color TV with wireless remote | $399 | $1,200 |
| Sony Walkman AM/FM cassette player | $54 | $160 |
| Sony Watchman Mini TV | $114 | $340 |
| Commodore 128 computer and accessories | $599.99 | $1,800 |
| Corned beef (lb) | $1.29 | $3.90 |
| Fresh cod fillet (lb) | $1.99 | $6 |
| Super Jumbo shrimp (lb) | $9.99 | $30 |
| Fresh turkey wings (lb) | 79c | $2.40 |
| 7-Up 6 12oz cans | $1.99 | $6 |
| Old Milwaukee beer 6 12oz cans | $1.89 | $5.70 |
| Freshly made chicken salad (lb) | $1.99 | $6 |
| Downyflake waffles 19oz pack | $1.19 | $3.60 |
| Crisp'n'Tasty Jeno's pizza 10oz | $1.09 | $3.30 |
| Chocolate M&M's Candies 16oz pack | $2.39 | $7.20 |
| Schweppes Ginger Ale 2-liter plastic bottle | $1.19 | $3.60 |
| Axelrod's cottage cheese 16oz cup | 99c | $3 |
| Folgers coffee (lb) | $2.29 | $6.90 |
| Brim decaffeinated coffee 13oz can | $3.69 | $11 |
| Jumbo avocados 3 | $1 | $3 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
By Steven Braggs August 2025, updated August 2025

