

How much did things cost in 1980 - USA?
Prices have risen considerably since 1980. This table gives you an idea of how prices have changed since 1980.
Many things were much cheaper: houses, cars, posting a letter and cigarettes.
These are some prices of items in 1980.
| 1980 price | Inflation adjusted | |
|---|---|---|
| Average house price (1) | $62,200 | $240,000 |
| Gallon of gas | $1.19 | $4.60 |
| Ford Pinto 2-door Sedan | $4,223 | $16,000 |
| Ford Fairmont 6 4-door Sedan | $4,721 | $18,000 |
| 20 cigarettes (average price) | 63c | $2.50 |
| Posting a letter | 15c | 58c |
| Newspaper: The New York Times | 25c | 97c |
| Sony 19" color TV | $628 | $2,400 |
| Sanyo AM/FM Clock radio | $29 | $110 |
| Foster Farms whole fryer (chicken) (1lb) | 59c | $2.30 |
| Beer rib roast (per lb) | $2.19 | $8.50 |
| Pepsi Cola 6 12oz cans | $1.49 | $5.80 |
| Medium eggs (dozen) | 77c | $3 |
| Pumpkins (lb) | $6c | $23 |
| Avocados (each) | r9c | 35c |
| Lucerne cottage cheese (26oz) | 79c | $3.10 |
| Whole crabs (lb) | $1.09 | $4.20 |
| Milk (½ gallon) | 66c | $2.60 |
| Asparagus (lb) | 69c | $2.70 |
| Grapes (lb) | 99c | $3.90 |
| Crest toothpaste (9oz) | 99c | $3.90 |
| Lucerne ice cream (½ gallon) | $2.39 | $9.30 |
| Coors beer 12 pack of 12oz bottles | $3.59 | $14 |
| Safeway film 126-20 roll | $1.39 | $5.40 |
| Raisin bread - Mrs Wright's One Pound Loaf | 79c | $3.10 |
Other years
References
(1) US Existing One-Family Houses Sold and Price, by Region, 1970 to 1998, Census Bureau, Statistical Abstract of the United States, 1999, Section 25 Construction and Housing, page 726.
By Steven Braggs August 2025, updated August 2025

