How much did things cost in 1986?
These are the prices of some items from 1987:
1986 price | Inflation adjusted | |
---|---|---|
Gallon of petrol | £1.79 | £4.50 |
Bottle of whisky (Teacher's) (Sainsbury's) | £7.59 | £19 |
Martini Extra Dry Vermouth (Sainsbury's) | £2.19 | £5.50 |
Heineken 4 cans (Sainsbury's) | £1.85 | £4.60 |
Pint of beer (bitter) | 82p | £2 |
20 cigarettes - Lambert & Bulter 100s | £1.34 | £3.40 |
22" Decca colour TV (Dixons) | £249.99 | £620 |
Sanyo VHS recorder (Comet) | £349.99 | £870 |
Sinclair Specturm 2+ 128K (Currys) | £159.99 | £400 |
Hotpoint fridge-freezer (House of Fraser) | £309.90 | £770 |
Philips microwave oven (Asda) | £119.99 | £300 |
Hotpoint Electronic automatic washing machine (House of Fraser) | £309.90 | £770 |
Mobile phone - Mitsubishi Roamer | £2200 | £5,500 |
Daily Mirror newspaper | 18p | 45p |
Average house price | £48,000 | £120,000 |
250g Country Life butter (Co-op) | 47p | £1.20 |
100g Sainsbury's Brazilian blend coffee powder | 99p | £2.50 |
Pint of milk (supermarket) (Co-op) | 19p | 47p |
Smiths crisps 6 bag (Co-op) | 55p | £1.40 |
Pack of 18 size 3 eggs (Tesco) | 99p | £2.50 |
Irish Cheddar cheese (1lb) (Sainsbury's) | 99p | £2.50 |
Flora margarine 500g (Asda) | 61p | £1.50 |
Ford Sierra 1.6L | £7,478 | £19,000 |
Notes:
The inflation adjusted prices are based on the Consumer Price Index (CPI).
For a comparison of prices in 1986 adjusted for incomes see Income adjusted prices for 1986
By Steven Braggs, February 2021, updated May 2022
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video
Comments